40mm(W.D.), 1/2inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
2-40 | X2.00 | – | 0.28mm | 2.4×3.2 | 4.8μm | 0.07 | 0.6% | straight |
2D-40 | X2.00 | – | 0.28mm | 2.4×3.2 | 4.8μm | 0.07 | 0.6% | coaxial |
4-40 | X4.00 | – | 0.14mm | 1.2×1.6 | 4.8μm | 0.07 | 0.3% | straight |
4D-40 | X4.00 | – | 0.14mm | 1.2×1.6 | 4.8μm | 0.07 | 0.3% | coaxial |
6-40 | X6.00 | – | 0.095mm | 0.8×1.06 | 4.8μm | 0.07 | 0.2% | straight |
6D-40 | X6.00 | – | 0.095mm | 0.8×1.06 | 4.8μm | 0.07 | 0.2% | coaxial |
8-40 | X8.00 | – | 0.071mm | 0.6×0.8 | 4.8μm | 0.07 | 0.1% | straight |
8D-40 | X8.00 | – | 0.071mm | 0.6×0.8 | 4.8μm | 0.07 | 0.1% | coaxial |
65mm(W.D.), 1/2inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
1-65 | X1.00 | F14.2 | 1140μm | – | 9.6μm | 0.035 | 0.11% | straight |
1D-65 | X1.00 | F14.2 | 1140μm | – | 9.6μm | 0.035 | 0.11% | coaxial |
65mm(W.D.), 2/3inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
2-65 | X2.00 | F15 | 300μm | 2.4×3.2 | 5.1μm | 0.066 | -0.03% | straight |
2D-65 | X2.00 | F15 | 300μm | 2.4×3.2 | 5.1μm | 0.066 | -0.03% | coaxial |
4-65 | X4.00 | F26.8 | 130μm | 1.2×1.6 | 4.6μm | 0.073 | 0.06% | straight |
4D-65 | X4.00 | F26.8 | 130μm | 1.2×1.6 | 4.6μm | 0.073 | 0.06% | coaxial |
6-65 | X6.00 | – | 0.1mm | 0.8×1.06 | 4.8μm | 0.076 | 0.1% | straight |
6D-65 | X6.00 | – | 0.1mm | 0.8×1.06 | 4.8μm | 0.076 | 0.1% | coaxial |
8-65 | X8.00 | – | 0.065mm | 0.6×0.8 | 4.4μm | 0.076 | 0.1% | straight |
8D-65 | X8.00 | – | 0.065mm | 0.6×0.8 | 4.4μm | 0.076 | 0.1% | coaxial |
70mm(W.D.), 1/2inch or 2/3inch FORMAT
Item No. | Magnification | Aperture | Depth of Field (mm) | Field of View (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
0.55-70 | X0.55 | – | 1.2mm | 8.73×11.6(1/2″), 6.55×8.73(1/3″), 4.9×6.5(1/4″) | 13μm | 0.025 | -0.04% | straight |
0.55D-70 | X0.55 | – | 1.2mm | 8.73×11.6(1/2″), 6.55×8.73(1/3″), 4.9×6.5(1/4″) | 13μm | 0.025 | -0.04% | coaxial |
0.72-70 | X0.72 | – | 1.2mm | 6.67×8.89(1/2″), 5×6.67(1/3″), 3.8×5(1/4″) | 13μm | 0.025 | 0% | straight |
0.72D-70 | X0.72 | – | 1.2mm | 6.67×8.89(1/2″), 5×6.67(1/3″), 3.8×5(1/4″) | 13μm | 0.025 | 0% | coaxial |
1-70 | X1 | – | 1.2mm | 4.8×6.4(1/2″), 3.6×4.8(1/3″), 2.7×3.6(1/4″) | 13μm | 0.025 | 0% | straight |
1D-70 | X1 | – | 1.2mm | 4.8×6.4(1/2″), 3.6×4.8(1/3″), 2.7×3.6(1/4″) | 13μm | 0.025 | 0% | coaxial |
3-70 | X3 | – | 0.2mm | 1.6×2.13(1/2″), 1.2×1.6(1/3″), 0.9×1.2(1/4″) | 6μm | 0.063 | 0.2% | straight |
3D-70 | X3 | – | 0.2mm | 1.6×2.13(1/2″), 1.2×1.6(1/3″), 0.9×1.2(1/4″) | 6μm | 0.063 | 0.2% | coaxial |
5-70 | X5 | – | 0.2mm | 0.96×1.28(1/2″), 0.72×0.96(1/3″), 0.54×0.72(1/4″) | 6μm | 0.063 | 0.2% | straight |
5D-70 | X5 | – | 0.2mm | 0.96×1.28(1/2″), 0.72×0.96(1/3″), 0.54×0.72(1/4″) | 6μm | 0.063 | 0.2% | coaxial |
75mm(W.D.), 2/3inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
MQM1000 | X2.00 | F13.0 | +/-0.2mm | 3.3X4.4 | 8μm | 0.076 | 0.2% | coaxial |
MQM2000 | X2.00 | F13.0 | +/-0.2mm | 3.3X4.4 | 8μm | 0.076 | 0.2% | straight |
MQJ1000 | X4.00 | F26.0 | +/-0.1mm | 1.7X2.2 | 4μm | 0.076 | 0.2% | coaxial |
MQJ2000 | X4.00 | F26.0 | +/-0.1mm | 1.7X2.2 | 4μm | 0.076 | 0.2% | straight |
MQK1000 | X6.00 | F38.0 | +/-0.07mm | 1.1X1.5 | 3μm | 0.076 | 0.2% | coaxial |
MQK2000 | X6.00 | F38.0 | +/-0.07mm | 1.1X1.5 | 3μm | 0.076 | 0.2% | straight |
MQL1000 | X8.00 | F59.0 | +/-0.06mm | 0.8X1.1 | 3μm | 0.076 | 0.2% | coaxial |
MQL2000 | X8.00 | F59.0 | +/-0.06mm | 0.8X1.1 | 3μm | 0.076 | 0.2% | straight |
90mm(W.D), 2/3inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
YRJ5000 | X0.14 | F4.6 | +/-5.0mm | 47X63 | 130μm | 0.011 | 0.1% | straight |
YRJ7000 | X0.14 | F6.4 | +/-7.0mm | 47X63 | 130μm | 0.011 | 0.1% | straight |
YRJ3000 | X0.14 | F9.0 | +/-9.0mm | 47X63 | 130μm | 0.011 | 0.1% | straight |
YJS5000 | X0.30 | F4.6 | +/-1.2mm | 22X29 | 60μm | 0.021 | 0.1% | straight |
YJS6000 | X0.30 | F7.3 | +/-2.0mm | 22X29 | 60μm | 0.021 | 0.1% | straight |
YJS4000 | X0.30 | F10.0 | +/-3.0mm | 22X29 | 60μm | 0.021 | 0.1% | straight |
YJQ4000 | X0.50 | F8.4 | +/-0.8mm | 13X18 | 36μm | 0.03 | 0.1% | straight |
YJQ3000 | X0.50 | F12.0 | +/-1.2mm | 13X18 | 36μm | 0.03 | 0.1% | straight |
YRH4000 | X1.00 | F8.4 | +/-0.3mm | 6.6X8.8 | 18μm | 0.045 | 0.1% | straight |
YRH2000 | X1.00 | F11.0 | +/-0.4mm | 6.6X8.8 | 18μm | 0.045 | 0.1% | straight |
YRH3000 | X1.00 | F16.0 | +/-0.5mm | 6.6X8.8 | 18μm | 0.045 | 0.1% | straight |
110mm(W.D.), 1/2inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
05-110 | X0.5 | F11.4 | 2.4mm | 9.6×12.8 | 16μm | 0.022 | 0.02% | straight |
05D-110 | X0.5 | F11.4 | 2.4mm | 9.6×12.8 | 16μm | 0.022 | 0.02% | coaxial |
1-110 | X1.0 | F20 | 1600um | 4.8×6.4 | 13.4μm | 0.025 | 0.06% | straight |
1D-110 | X1.0 | F20 | 1600um | 4.8×6.4 | 13.4μm | 0.025 | 0.06% | coaxial |
110mm(W.D.), 2/3inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
2-110 | X2.0 | F24.6 | 490um | 3.3×4.4 | 8.4μm | 0.040 | -0.03% | straight |
2D-110 | X2.0 | F24.6 | 490um | 3.3×4.4 | 8.4μm | 0.040 | -0.03% | coaxial |
4-110 | X4.0 | F40 | 0.22mm | 1.65×2.2 | 7μm | 0.050 | 0.34% | straight |
4D-110 | X4.0 | F40 | 0.22mm | 1.65×2.2 | 7μm | 0.050 | 0.34% | coaxial |
6-110 | X6.0 | F60 | 0.19mm | 1.1×1.47 | 7μm | 0.050 | 0.16% | straight |
6D-110 | X6.0 | F60 | 0.19mm | 1.1×1.47 | 7μm | 0.050 | 0.16% | coaxial |
156mm(W.D.), 2/3inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
2-156 | X2.00 | F25.0 | 0.44mm | 3.3×4.4 | 9μm | 0.04 | 0.07% | straight |
2D-156 | X2.00 | F25.0 | 0.44mm | 3.3×4.4 | 9μm | 0.04 | 0.07% | coaxial |
156mm(W.D.), 1/2inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
1-156 | X1.0 | F16.7 | 1.0mm | 4.8×6.4 | 12μm | 0.03 | 0.15% | straight |
1D-156 | X1.0 | F16.7 | 1.0mm | 4.8×6.4 | 12μm | 0.03 | 0.15% | coaxial |
220mm(W.D.), 1/2inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
1D-220 | X1.0 | F20 | 1.24mm | 4.8×6.4 | 14μm | 0.025 | 0.1% | coaxial |
2D-220 | X2.0 | F33 | 0.67mm | 2.4×3.2 | 11μm | 0.03 | 0.1% | coaxial |
3D-220 | X3.0 | F43 | 0.41mm | 1.6×2.1 | 9.6μm | 0.035 | 0.1% | coaxial |
290mm(W.D.), 1/2inch FORMAT
Item No. | Magnification | Aperture | Depth of Field | Object size (mm) | Resoltion power (object) | NA | TV Distortion (less than) | Notes |
1D-290 | X1.0 | F20 | 1.24mm | 4.8×6.4 | 13μm | 0.025 | 0.15% | Coaxial |
2D-290 | X2.0 | F33 | 0.67mm | 2.4×3.2 | 11μm | 0.03 | 0.15% | coaxial |
3D-290 | X3.0 | F43 | 0.41mm | 1.6×2.1 | 9.6μm | 0.035 | 0.15% | coaxial |