Models | Compatible format sizes | Focal length (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
HF818-12M | - | - | - | - | / | / | / | / | 8 |
HF1218-12M | - | - | - | o | / | / | / | / | 12 |
HF1618-12M | - | - | - | o | / | / | / | / | 16 |
HF2518-12M | - | - | - | o | / | / | / | / | 25 |
HF3520-12M | - | - | o | o | / | / | / | / | 35 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.
o Compatible sensor size (max.): Adaptable sensor size varies depending on the model. Select a lens after checking the peripheral light amount and resolution.