Models | Compatible format sizes | Focal length (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
DF6HA-1S | - | - | - | - | - | - | / | / | 6 |
HF9HA-1S | - | - | - | - | / | / | / | / | 9 |
HF12.5HA-1S | - | - | - | - | / | / | / | / | 12.5 |
HF16HA-1S | - | - | - | - | / | / | / | / | 16 |
HF25HA-1S | - | - | - | - | / | / | / | / | 25 |
HF35HA-1S | - | - | - | - | / | / | / | / | 35 |
HF50HA-1S | - | - | - | - | / | / | / | / | 50 |
HF75HA-1S | - | - | - | - | / | / | / | / | 75 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.