1/1.8inch FORMAT HIGH RESOLUTION 5 MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight |
GMR5HR181214MCN | 12mm | F1.4-22 | 32°38’X24°58’x39°79′ | 0.2m | M27,P=0.5 | Ø29.5X35.7mm | 57g |
2/3inch FORMAT HIGH RESOLUTION 5 MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (DxL) | Weight |
GMA5HR38028MCN | 8mm | F2.8-22 | 57°9’X45°0′ | 0.1m | M49,P=0.75 | Ø51X48.5mm | 210g |
GMA5HR31218MCN | 12mm | F1.8-22 | 40°3’X30°8′ | 0.15m | M49,P=0.75 | Ø51X59.0mm | 200g |
GMR5HR31614MCN | 16mm | F1.4-16 | 30°99’X23°43’X38°29′ | 0.25mm | M27,P=0.5 | Ø29.5X37.2mm | 64g |
GM5HR31614MCN | 16mm | F1.4 – 22 | 30°7X23°3′ | 0.2m | M49,P=0.75 | Ø51X62.5mm | 200g |
GMB5HR31614MCN | 16mm | F1.4-16 | 30°0X22°7’X37°0′ | 0.2m | M30.5,P=0.5 | Ø38.5X39.1mm | 85g |
GMR5HR32514MCN | 25mm | F1.4-16 | 19°98’X15°04’X24°86′ | 0.25m | M27,P=0.5 | Ø29.5X38.8mm | 56g |
GM5HR32514MCN | 25mm | F1.4 – 22 | 20°0’X15°0′ | 0.2m | M49,P=0.75 | Ø51X48.0mm | 190g |
GMB5HR32514MCN | 25mm | F1.4-16 | 19°6’X14°8’X24°3′ | 0.2m | M30.5,P=0.5 | Ø38.5X44.0mm | 90g |
GMR5HR33516MCN | 35mm | F1.6-16 | 14°74’X11°08’X18°37′ | 0.35m | M27,P=0.5 | Ø29.5X40.8mm | 65g |
GM5HR33514MCN | 35mm | F1.4 – 22 | 14°3’X10°8′ | 0.25m | M49,P=0.75 | Ø51X62.0mm | 230g |
GMR5HR35028MCN | 50mm | F2.8-22 | 10°03’X7°54’X12°52′ | 0.8m | M27,P=0.5 | Ø29.5X38mm | 55g |
GMB5HR35028MCN | 50mm | F2.8-22 | 9°6’X7°2’X11°9′ | 0.2m | M30.5,P=0.5 | Ø38.5X76.0mm | 120g |
1/1.2inch FORMAT HIGH RESOLUTION 5 MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (DxL) | Weight |
GM5HR128024MCN | 8mm | F2.4-16 | 70.3° x 54.9°(4:3) | 0.1m | M=35.5,P=0.5 | Ø37x43mm | 90g |
GM5HR121220MCN | 12mm | F2-16 | 49.2° x 37.6°(4:3) | 0.1m | M=27,P=0.5 | Ø29x39mm | 70g |
GM5HR121620MCN | 16mm | F2-16 | 37.4° x 28.4°(4:3) | 0.1m | M=27,P=0.5 | Ø29x32mm | 60g |
GM5HR122518MCN | 25mm | F1.8-16 | 24.1° x 18.2°(4:3) | 0.1m | M=27,P=0.5 | Ø29x37mm | 60g |
GM5HR123521MCN | 35mm | F2.1-16 | 17.3° x 13.1°(4:3) | 0.2m | M=27,P=0.5 | Ø29x40mm | 60g |
GM5HR125028MCN | 50mm | F2.8-16 | 12.2° x 9.2°(4:3) | 0.3m | M=27,P=0.5 | Ø29x52mm | 75g |
GM5HR127535MCN | 75mm | F3.5-16 | 8.1° x 6.1°(4:3) | 0.7m | M=27,P=0.5 | Ø29x65mm | 90g |