Models | Compatible format sizes | Focal length (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
CF12.5HA-1 | - | - | / | / | / | / | / | / | 12.5 |
CF16HA-1 | - | - | / | / | / | / | / | / | 16 |
CF25HA-1 | - | - | / | / | / | / | / | / | 25 |
CF35HA-1 | - | - | / | / | / | / | / | / | 35 |
CF50HA-1 | - | - | / | / | / | / | / | / | 50 |
CF75HA-1 | - | - | / | / | / | / | / | / | 75 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.