Navitar’s new line of modular tube lenses offer the ideal optical solution for OEM and research imaging and measurement applications including metrology , flat panel inspection and cell imaging.
CAMERA MOUNTS
Part Number | Description |
1-55281 | M42 – T Mount Adapter |
1-6010 | C-mount Coupler |
3-63266 | C – (to T) Mount |
3-62923 | Camera Mount, T-F |
TUBE LENS
Part Number | Description |
1-51820 | 200mm 1.0X Tube Lens |
1-22775 | 400mm 2.0X Tube Lens 32mm sensor coverage |
1-22770 | 200mm 1.0X Tube Lens 23mm sensor coverage |
1-22765 | 100mm 0.5X Tube Lens 13mm sensor coverage |
ADAPTERS
Part Number | Description |
1-6218 | 1.0X Adjustable Adapter – Telescoping |
1-24323 | Adapter Tube Lens T-F Mount |
1-24324 | Large Adapter Tube Lens T-F Mount |
ADAPTER COUPLERS
Part Number | Description |
1-51896 | 1.093-32TPI to M26 x 36TPI Coupler |
1-64113 | Coupler |
1-24326 | Male Adapter 1.500-32 to Dovetail |
1-24325 | Male Adapter 1.093 -32 to Dovetail |
1-24327 | Female Adapter 1.093-32 to Dovetail |
1-60816 | Analyzer |
MOUNTS
Part Number | Description |
1-6270 | Universal Mounting Clamp – Use on adapter tubes |
COAX BLOCK
Part Number | Description |
1-64395 | Universal Coax Block Non-Fine Focus |
1-15800 | Cube Mounting Block (3-15807 Guide bushing included) |
1-64034 | Universal Coax Block 3 mm Fine Focus |
8-22250 | Beam Splitter |
ILLUMINATION
Part Number | Description |
2-50157 | 8mm diameter fiber input for 12X |
1-40095 | 12X adjustable LED coupler |
1-40049 | LED Coupler for 12X system |
1-50554 | 8 mm diameter input polarizer for 12X |
2-50602 | 8 mm diameter input parallel coax for 12X |
2-50751 | 10 mm diameter fiber input for 12x |
2-50975 | 12 mm diameter fiber input for 12x |
OBJECTIVE COUPLERS
Part Number | Description |
2-50026 | Microscope Objective Coupler – 0.800 X 36T RMS |
2-50025 | Microscope Objective Coupler – M26 X 36T RMS |
2-51370 | Microscope Objective Coupler – M25 X 0.75T RMS |
OBJECTIVES
Part Number | Description | |
1-55075 | Navitar 4X HR Plan Apo Infinity Corrected Objective – 0.2 NA | Specs & Docs |
1-55227 | Navitar 10X HR Plan Apo Infinity Corrected Objective – 0.4 NA | Specs & Docs |
1-55401 | Navitar 6X HR Plan Apo Infinity Corrected Objective – 0.3 NA | Specs & Docs |
1-60226 | Mitutoyo 5X ICO 0.14 NA, 34 mm WD | Specs & Docs |
1-60227 | Mitutoyo 10X ICO 0.28 NA, 33.5 mm WD | Specs & Docs |
1-60228 | Mitutoyo 20X ICO 0.42 NA, 20 mm WD | Specs & Docs |
1-60229 | Mitutoyo 50X ICO 0.55 NA, 13 mm WD | Specs & Docs |
1-62828 | Motic 5X ELWD ICO 0.14 NA, 34 mm WD | Specs & Docs |
1-62829 | Motic 10X ELWD ICO 0.28 NA, 33.5 mm WD | Specs & Docs |
1-62830 | Motic 20X ELWD ICO 0.42 NA, 20 mm WD | Specs & Docs |