- The Chromasens allPIXA 7k – NH color line scan camera implements a trilinear CCD in a compact and robust design.
- With a perfect balance of speed and image quality, it is ideal for the most demanding industrial imaging and automation applications.
- By employing the allPIXA 7k – NH, visible and NIR wavelengths can be imaged with high fidelity to provide the best solution for a wide range of applications.
FEATURES
- Trilinear CCD color line sensor
- 4,096 x 3 / 7,300 x 3 pixels
- Pixel size 10 x 10 µm
- Interface Camera Link Base/Medium
- Line rates up to 34.4 kHz
- Output 3x 8/10/12 bit
- Mono Mode or Color
- True RGB with excellent signal-to-noise ratio
- Large 10µm pixels for best image quality
- Subpixel-accurate line offset adjustment
SPECIFICATIONS
Sensor | Trilinear CCD color line scan sensor |
Active pixel size | 10 μm * 10 μm |
Maximale Datenrate | 510 MByte/s |
Max. Line rate | 7300 x 3 Pixel with up to 21,2 kHz (CP000383-A-7300-E-C) |
Spectral sensitivity | 360-960 nm |
Videosignal | 3 x 8 bit color1 x 8/10/12 bit mono mode |
Video-Ouput | Camera Link @ 85MHz Medium, Base |
Trigger mode | Free run / external trigger |
Interfaces | Camera Link Medium/BasePower supply (Hirose)External I/O (15 pin DSub)RS232 |
Lens mount / adapters | Lens adapter and tube system: F-Mount, C-Mount, M39x1/26″, M42x1, M72x0,75 |
Certifications | CE, RoHS |
Power supply | 24 V DC +/- 10%max. 16W |
Operating temperature | 0°C to 60°C, 32°F to 140°F (housing temp.) |
Dimensions | L = 102 mm, H = 126 mm, D = 68 / 77 mm |
APPLICATIONS
- Print inspection
- Surface inspection
- Document scanning
- Quality control
- Web inspection
- General machine vision
- Sorting processes