Models | Compatible format sizes | Focal length (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1.2 | 1/3 | ||
HF12.5SA-1 | - | - | - | - | / | / | / | / | 12.5 |
HF16SA-1 | - | - | - | - | / | / | / | / | 16 |
HF25SA-1 | - | - | - | - | / | / | / | / | 25 |
HF35SA-1 | - | - | - | - | / | / | / | / | 35 |
HF50SA-1 | - | - | - | - | / | / | / | / | 50 |
HF75SA-1 | - | - | - | - | / | / | / | / | 75 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.