Model | Compatible Format Sizes | Focal Length (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1.2 | 1/3 | ||
HF8XA -1F | - | - | - | - | / | / | / | / | 8 |
HF12XA-1F | - | - | - | o | / | / | / | / | 12 |
HF16XA-1F | - | - | - | o | / | / | / | / | 16 |
HF25XA-1F | - | - | - | o | / | / | / | / | 25 |
HF35XA-1F | - | - | - | o | / | / | / | / | 35 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.
o Compatible sensor size (max.): Adaptable sensor size varies depending on the model. Select a lens after checking the peripheral light amount and resolution.