1/2inch FORMAT HIGH RESOLUTION MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight | Notes |
GMTHR23514MCN | 3.5mm | F1.4-16 | 1/2″ 103°34’x76°54’x131°4′ | 0.2m | – | Ø31X31.75mm | 100g | 3mega |
GMTHR24514MCN | 4.5mm | F1.4-16 | 1/2″ 78°96’x59°41’x98°23′ | 0.2m | – | Ø31X29.5mm | 100g | 3mega |
GMHR26012MCN | 6.0mm | F1.2-16.0 | 1/2″ 56°2’x43°5’x67°0′ | 0.1m | M30.5,P=0.5 | Ø34X46mm | 110g | – |
GMHR26014MCN | 6.0mm | F1.4-16.0 | 1/2″ 57°4’x44°3’x72°9′ | 0.2m | M30.5,P=0.5 | Ø32X37.5mm | 70g | – |
GMTHR21614MCN | 16mm | F1.4-16 | 1/2″ 8.8; 24°x18°x29°7′ | 0.3m | M25.5,P=0.5 | Ø29X31.5mm | 50g | – |
2/3inch FORMAT HIGH RESOLUTION MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight | Notes |
GMTHR36014MCN | 6mm | F1.4-16 | 2/3″ 82°’x61°3’x103°02′ | 0.1m | – | Ø30X32.8mm | 100g | 3mega |
GMHR38014MCN-1 | 8mm | F1.4-16 | 2/3″ 56°6’x43°95’x67°22′ | 0.1m | M27,P=0.5 | Ø31X41mm | 100g | 3mega |
GMTHR38014MCN | 8.25mm | F1.44-16 | 57°32’x44°29’x68°66′ | 0.1m | M27.0,P=0.5 | Ø30X47.5mm | 85g | 3mega |
GMXHR38014MCN | 8mm | F1.4-22 | 56°7’x43°8’x68°2′ | 0.1m | M35.5,P=0.5 | 37.5X28mm | 80g | 3mega |
GMHR31214MCN-1 | 12mm | F1.4-16 | 2/3″ 38°25’x29°14’x46°71′ | 0.15m | M27.0,P=0.5 | Ø31X37mm | 100g | 3mega |
GMTHR31214MCN | 12.3mm | F1.45-16 | 39°59’x30°17’x48°38′ | 0.1m | M27.0,P=0.5 | Ø30X47.5mm | 90g | 3mega |
GMXHR31218MCN-1 | 12mm | F1.8-22 | 40°3’x30°8’x49°3′ | 0.15m | M35.5,P=0.5 | 37.5X56.5mm | 170g | 3mega |
GMHR31614MCN-1 | 16mm | F1.4-16 | 2/3″ 30°3’x16°05’x37°33′ | 0.2m | M27,P=0.5 | Ø33X36.5mm | 100g | 3mega |
GMTHR31614MCN | 16.2mm | F1.45-16 | 30°46’x23°07’x37°55′ | 0.1m | M27.0,P=0.5 | 30X42.5mm | 80g | 3mega |
GMXHR31614MCN-1 | 16mm | F1.4-22 | 30°75’x23°31X37°8′ | 0.2m | M35.5,P=0.5 | 37.5X60.5mm | 175g | 3mega |
GMHR32514MCN-1 | 25mm | F1.4-16 | 2/3″ 19°57’x14°75’x24°3′ | 0.2m | M27.0,P=0.5 | Ø33X39.5mm | 100g | 3mega |
GMTHR32514MCN | 25.0mm | F1.4-16.0 | 1/2″ 14°6’x11°0’x18°2′ 2/3″ 20°1’x15°1’x25°0′ | 0.25m | M25.5,P=0.5 | Ø29X32.0mm | 50g | 3mega |
GMXHR32514MCN | 25mm | F1.4-22 | 2/3″ 20°x15°x24°8′ | 0.2m | M35.5,P=0.5 | Ø37.5X44.5mm | 110g | 3mega |
GMHR33520MCN-1 | 35mm | F2-Close | 2/3″ 14°3’x10°5’x17°8′ | 0.3m | M25.5,P=0.5 | Ø29X40mm | -g | 3mega |
GMTHR33520MCN | 35.0mm | F2.0-22.0 | 1/2″ 10°5’x7°9’x13°1′ 2/3″ 14°3’x10°5’x17°8′ | 0.25m | M25.5,P=0.5 | Ø29X39mm | 60g | 3mega |
GMXHR33514MCN-1 | 35mm | F1.4-22 | 14°3’x10°8’x17°8′ | 0.25m | M35.5,P=0.5 | 37.5X56.5mm | 145g | 3mega |
GMHR35028MCN-1 | 50mm | F2.8-Close | 2/3″ 10°x7°5′ | 0.5m | M25.5,P=0.5 | Ø29x30mm | -g | 3mega |
GMTHR35028MCN | 50.0mm | F2.8-22 | 1/2″ 7°3’x5°5’x9°0′ 2/3″ 10°0’x7°5’x12°4′ | 0.5m | M25.5,P=0.5 | Ø29X39.0mm | 95g | 3mega |
3-5 MEGAPIXEL 1inch FORMAT HIGH RESOLUTION LENSES
Item No. | Focal Length | Iris Range | Angle of View (HxVxD) | MOD | Filter Thread | Dimention (D X L) | Weight | Notes |
GMTHR46018MCN | 6mm | F1.8-22 | 1″ 95.1°x78.7°x104.6° | 0.1m | No. | Ø54×50.3mm | 225g | 3mega |
GMTHR48014MCN | 8mm | F1.4-16 | 1″ 79.66°x62.92°x92.4° | 0.1m | M55,P=0.75 | Ø57×58.59mm | 225g | 3mega |
GMTHR48014MCN-1 | 8mm | F1.4-22 | 1″ 79.7°x62.9°x92.6° | 0.1m | M55,P=0.75 | Ø57x58mm | 220g | 5mega |
GMTHR412514MCN | 12.5mm | F1.4-16 | 1″ 56.45°x42.51°x67.59° | 0.1m | M35.5,P=0.5 | Ø43×52.94mm | 200g | 3mega |
GMTHR412514MCN-1 | 12.5mm | F1.4-22 | 1″ 55.7°x42.7°x67.8° | 0.3m | M35.5,P=0.5 | Ø40x52mm | 160g | 5mega |
GMTHR41614MCN | 16mm | F1.4-22 | 1″ 44°5’x33°8’x54°6′ | 0.3m | M35.5,P=0.5 | Ø40x42mm | 225g | 5mega |
GMTHR42514MCN | 25mm | F1.4-22 | 1″ 29°x21°9’x36°1′ | 0.3m | M35.5,P=0.5 | Ø40×42.5mm | 225g | 5mega |
GMTHR43514MCN | 35mm | F1.4-22 | 1″ 20°9’x16°0’x26.0° | 0.3m | M35.5,P=0.5 | Ø40×42.5mm | 225g | 5mega |
GMTHR45014MCN | 50mm | F1.4-16 | 1″ 14°5’x10°92’x18°03′ | 0.5m | M40.5,P=0.5 | Ø47.5x48mm | 225g | 3mega |
GMHR47518MCN-1 | 75mm | F1.8-16 | 1″ 9°7’x7°3’x12°0′ | 1.0m | M46.0,P=0.75 | Ø49x57mm | 180g | 3mega |