5-megapixel industrial camera
The SP-5000M-USB provides 5-megapixel monochrome resolution at up to 62 fps over a USB3 Vision interface. 5-micron square pixels provide excellent sensitivity while flexible ROI capabilities enable the camera to be tailored to a wide range of high performance applications.
SUMMARY
- HIGH THROUGHPUT WITH PLUG-AND-PLAY CONVENIENCE
At 62 frames per second over a standard USB3 Vision interface, the SP-5000-USB provides a combination of speed, resolution, and ease-of-use well suited to a wide range high speed inspection applications.
- A VERSATILE PERFORMER – IN MONOCHROME OR COLOR
Available in monochrome or color models, the SP-5000-USB supports single and multi-ROI functions enabling users to create the exact resolution and optical format they require for their high performance application.
- AUTO EXPOSURE AND HIGH DYNAMIC RANGE
Monochrome models feature a built-in HDR function that lets users to extend the camera’s dynamic range up to 84 dB. In addition, all models feature a P-iris connection and JAI’s Auto Level Control for intelligent exposure control in dynamic lighting conditions.
FEATURES
- 5-megapixel resolution at up to 62 fps.
- 1” CMOS imager with global shutter.
- Monochrome output.
- 5 µm square pixels provide excellent sensitivity and optical flexibility.
- Analog and digital gain controls for less quantized noise.
- P-iris or programmable 3-axis control for motorized lenses, pan/tilt heads, and other analog accessories.
- Industrial grade performance with 80G shock, 10G vibration, and -45°C to +70°C operating range.
- 8/10/12-bit USB3 Vision output for grabberless connection to host computers.
SPECIFICATION
Product line | Spark series |
Model | SP-5000M-USB |
Type | Area scan |
Color / Mono | Mono |
Light spectrum | Visible + NIR |
Resolution | 5.0 MP |
Resolution (WxH) | 2560 x 2048 px |
Frame rate / line rate | 62 fps |
ROI | Yes |
Interface | USB3 Vision (PoUSB) |
Sensors | 1XCMOS |
Sensor name | Lince5M |
Optical format | 1 inch |
Cell size (WxH) | 5.0 x 5.0 µm |
Shutter type | Global shutter |
Sensor diagonal | 16.4 mm |
Active sensor dimensions (WxH) | 12.8 x 10.2 mm |
Camera dimensions (HxWxL) | 62 x 62 x 55.5 mm |
Weight | 255 g |
Video output | 8/10/12-bit |
Lens mount | C-Mount |
Power consumption | 6.24 watt |
Operating temperature (ambient) | -45°C to +70°C |
ACCESSORIES
PD-12 POWER SUPPLY | There are four versions are available: 1. PD-12UUP – U.S. plug with 12-pin Hirose connector to camera 2. PD-12UEP – European plug with 12-pin Hirose connector camera 3. PD-12UU – U.S. plug, flying leads (no 12-pin connector) 4. PD-12UE – European plug, flying leads (no 12-pin connector) DOWNLOAD DATASHEET |
MP-42 TRIPOD MOUNTING PLATE | Tripod adapter features mounting holes to fit spacing on Spark Series and (discontinued) Elite Series housings. Standard 1/4-20 attachment to tripods. Includes M3 screws (Depth 5). Only use the supplied screws or other screws having the proper length. Using longer screws can damage internal circuit boards. |
PC-12P HIROSE 12-PIN CONNECTOR | The HR10A-10P-12S is a universal connector used for power and control signals for many JAI cameras. The connector is a female plug, with sockets, that mates to the connector on the back of the camera. It has soldering cups for easy assembly of custom cables. |
12P-02S POWER CABLE | This cables features flying leads on one end and a Hirose 12-pin connector on the other wired to match the pinout of JAI cameras with 12-pin connectors. The flying leads enable power to be supplied via two of the Hirose pins, while the remaining wires/pins can be utilized to access various I/O functions of JAI cameras. The cables can be used with JAI’s own “flying leads” power supplies, or with third-party or custom power supply systems. DOWNLOAD DATASHEET |
DOWNLOAD
- MANUAL & DATASHEET
Manual – SP-5000M-USB |
Datasheet – SP-5000M-USB |
- SOFTWARE
eBUS SDK for JAI (32 bit) |
eBUS SDK for JAI (64 bit) |
eBUS Player User Guide |
- COMPLIANCE DOCUMENTS
CE Certificate – SP-5000M-USB |
FCC Certificate – SP-5000M-USB |
RoHS Declaration – SP-5000M-USB |
- OTHER DOCUMENTS
Frame Rate Calculator – SP-5000 – All Models |
CAD file – SP-5000-USB (C-mount) |
Camera Selection Guide |