33 series – USB 3.0 color industrial cameras
- Compatible to UVC and USB3 Vision
- Sony Pregius and STARVIS sensors
- Onboard image pre-processing
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 33UX287 | 720×540 (0.4 MP) | 539 | 1/2.9 inch | IMX287LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33UP1300 | 1,280×1,024 (1.3 MP) | 210 | 1/2 inch | PYTHON 1300 | Trigger and I/Os | CMOS Python | global |
DFK 33UX273 | 1,440×1,080 (1.6 MP) | 238 | 1/2.9 inch | IMX273LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33UX290 | 1,920×1,080 (2.1 MP) | 143 | 1/2.8 inch | IMX290LQR | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33UX174 | 1,920×1,200 (2.3 MP) | 162 | 1/1.2 inch | IMX174LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 33UX249 | 1,920×1,200 (2.3 MP) | 48 | 1/1.2 inch | IMX249LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 33UP2000 | 1,920×1,200 (2.3 MP) | 129 | 2/3 inch | PYTHON 2000 | Trigger and I/Os | CMOS Python | global |
DFK 33UX252 | 2,048×1,536 (3.1 MP) | 120 | 1/1.8 inch | IMX252LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33UX265 | 2,048×1,536 (3.1 MP) | 60 | 1/1.8 inch | IMX265LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33UX250 | 2,448×2,048 (5 MP) | 75 | 2/3 inch | IMX250LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33UP5000 | 2,592×2,048 (5.3 MP) | 60 | 1 inch | PYTHON 5000 | Trigger and I/Os | CMOS Python | global |
DFK 33UX178 | 3,072×2,048 (6.3 MP) | 60 | 1/1.8 inch | IMX178LQJ | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33UX264 | 2,448×2,048 (5 MP) | 38 | 2/3 inch | IMX264LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33UJ003 | 3,856×2,764 (10.7 MP) | 14 | 1/2.3 inch | MT9J003 | Trigger and I/Os | CMOS | rolling |
DFK 33UX226 | 4,000×3,000 (12 MP) | 30 | 1/1.7 inch | IMX226CQJ | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33UX183 | 5,472×3,648 (20 MP) | 18 | 1 inch | IMX183CQJ | Trigger and I/Os | CMOS Exmor | rolling |
23 series – USB 3.0 color industrial cameras
- Compact housing
- Aptina CMOS sensors
- Sony CCD sensors
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 23U618 | 640×480 (0.3 MP) | 120 | 1/4 inch | ICX618AQA | Trigger and I/Os | CCD | global |
DFK 23UV024 | 752×480 (0.4 MP) | 100 | 1/3 inch | MT9V024 | Trigger and I/Os | CMOS | global |
DFK 23UM021 | 1,280×960 (1.2 MP) | 60 | 1/3 inch | MT9M021 | - | CMOS | global |
DFK 23U445 | 1,280×960 (1.2 MP) | 30 | 1/3 inch | ICX445AQA | Trigger and I/Os | CCD | global |
DFK 23UP1300 | 1,280×1,024 (1.3 MP) | 95 | 1/2 inch | PYTHON 1300 | Trigger and I/Os | CMOS Python | global |
DFK 23U274 | 1,600×1,200 (1.9 MP) | 20 | 1/1.8 inch | ICX274AQ | Trigger and I/Os | CCD | global |
DFK 23UX236 | 1,920×1,200 (2.3 MP) | 54 | 1/2.8 inch | IMX236LQJ | Trigger and I/Os | CMOS Exmor | rolling |
DFK 23UP031 | 2,592×1,944 (5 MP) | 15 | 1/2.5 inch | MT9P031 | Trigger and I/Os | CMOS | rolling |
DFK 23UX249 | 1,920×1,200 (2.3 MP) | 30 | 1/1.2 inch | IMX249LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 23UX174 | 1,920×1,200 (2.3 MP) | 54 | 1/1.2 inch | IMX174LQJ | Trigger and I/Os | CMOS Pregius | global |
42 megapixel – USB 3.0 color industrial camera
- Flat compact housing
- Resolution 7728 x 5368
- C/CS-Mount
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DFK AFU420-CCS | 7,716×5,360 (41.4 MP) | 110 | 2/3 inch | N/A | CMOS | rolling |
27 series – USB 3.0 color industrial cameras
- Flat compact housing
- 5 and 10 megapixel
- Available as 1 PCB
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 27AUR0135 | 1,280×960 (1.2 MP) | 60 | 1/3 inch | AR0135 | - | CMOS | global |
DFK 27BUR0135 | 1,280×960 (1.2 MP) | 60 | 1/3 inch | AR0135 | Trigger and I/Os | CMOS | global |
DFK 27AUP006 | 2,592×1,944 (5 MP) | 15 | 1/2.5 inch | MT9P006 | - | CMOS | rolling |
DFK 27BUP006 | 2,592×1,944 (5 MP) | 15 | 1/2.5 inch | MT9P006 | Trigger and I/Os | CMOS | rolling |
DFK 27AUJ003 | 3,856×2,764 (10.7 MP) | 7 | 1/2.3 inch | MT9J003 | - | CMOS | rolling |
DFK 27BUJ003 | 3,856×2,764 (10.7 MP) | 7 | 1/2.3 inch | MT9J003 | I/Os | CMOS | rolling |