2/3inch FORMAT
Item No. | Magnifi cation | W.D.(mm) | Aperture | Depth of Field (mm) | Object size (mm) | Resolution Power (object) | NA | TV Distortion (less than) | Notes |
MQM6000 | x1.8-2.2 | 82-68 | F12 – F14.5 | ±0.2(x2.00) | 3.7×4.9-3.0×4.0 | 10-8μm | 0.076 | 0.2% | Coaxial |
MQJ6000 | x3.5-4.5 | 84-68 | F23 – F30 | ±0.1(x4.00) | 1.9×2.5-1.5×2.0 | 5-4μm | 0.076 | 0.2% | Coaxial |
MQK6000 | x5.4-6.8 | 84-67 | F36 – F45 | ±0.07(x6.00) | 1.2×1.6-1.0×1.3 | 4-3μm | 0.076 | 0.2% | Coaxial |
MQL6000 | x7.3-9.0 | 84-67 | F48 – F60 | ±0.06(x8.00) | 0.9×1.2-0.7×1.0 | 4-3μm | 0.076 | 0.2% | Coaxial |
YJSH000 | x0.2-0.6 | 120-50 | – | ±14(x2.00) | 33×44- 11×15 | 90-30μm | – | 0.1% | Straight |
YRHC000 | x0.6-1.0 | 125-92 | – | ±2(x0.60) | 11×15- 6.6×8.8 | 30-18μm | – | 0.1% | Straight |
MRH3000 | x0.65-1.0 | 105-75 | F10 – F16 | ±1(x0.65) | 10×14- 6.6×8.8 | 27-18μm | – | 0.1% | Coaxial |
MRG3000 | x1.0-1.5 | 105-92 | F11 – F17 | ±0.4(x1.00) | 6.6×8.8-4.4×5.9 | 18-12μm | 0.045 | 0.1% | Coaxial |
1/2inch FORMAT
Item No. | Magnifi cation | W.D.(mm) | Aperture | Depth of Field (mm) | Object size (mm) | Resolution Power (object) | NA | TV Distortion (less than) | Notes |
MRK2000 | x1.5-1.9 | 43-36 | F17 – F21 | ±0.35(x1.50) | 3.2×4.3-2.5×3.4 | 9-7μm | 0.045 | 0.2% | Coaxial |
MRL2000 | x2.0-2.4 | 42-35 | F17 – F20 | ±0.20(x2.00) | 2.4×3.2-2.0×2.7 | 7-6μm | 0.059 | 0.2% | Coaxial |
MRM2000 | x3.0-3.5 | 40-34 | F19 – F22 | ±0.10(x3.00) | 1.6×2.1-1.4×1.8 | 5-4μm | 0.079 | 0.2% | Coaxial |
MRP2000 | x4.5-4.8 | 37-32 | F23 – F24 | ±0.05(x4.50) | 1.1×1.4-1.0×1.3 | 5-4μm | 0.100 | 0.2% | Coaxial |