38 series – GigE color industrial cameras
- ix Industrial® Ethernet Interface
- Sony Pregius 9 and 12 megapixel
- Frame buffer and onboard image pre-processing
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 38GX267 | 4,096×2,160 (8.8 MP) | 13 | 1 inch | IMX267LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 38GX304 | 4,096×3,000 (12.3 MP) | 9 | 1.1 inch | IMX304LQR | Trigger and I/Os | CMOS Pregius | global |
33 series – GigE color industrial cameras
- Frame buffer
- Aptina CMOS sensors
- Sony CCD sensors
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 33G618 | 640×480 (0.3 MP) | 120 | 1/4 inch | ICX618AQA | Trigger and I/Os | CCD | global |
DFK 33GX287 | 720×540 (0.4 MP) | 300 | 1/2.9 inch | IMX287LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33GV024 | 752×480 (0.4 MP) | 100 | 1/3 inch | MT9V024 | Trigger and I/Os | CMOS | global |
DFK 33GR0134 | 1,280×960 (1.2 MP) | 70 | 1/3 inch | AR0134 | Trigger and I/Os | CMOS | global |
DFK 33G445 | 1,280×960 (1.2 MP) | 30 | 1/3 inch | ICX445AQA | Trigger and I/Os | CCD | global |
DFK 33GP1300 | 1,280×1,024 (1.3 MP) | 90 | 1/2 inch | PYTHON 1300 | Trigger and I/Os | CMOS Python | global |
DFK 33GX273 | 1,440×1,080 (1.6 MP) | 75 | 1/2.9 inch | IMX273LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33G274 | 1,600×1,200 (1.9 MP) | 20 | 1/1.8 inch | ICX274AQ | Trigger and I/Os | CCD | global |
DFK 33GX290 | 1,920×1,080 (2.1 MP) | 56 | 1/2.8 inch | IMX290LQR | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33GX174 | 1,920×1,200 (2.3 MP) | 50 | 1/1.2 inch | IMX174LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 33GX236 | 1,920×1,200 (2.3 MP) | 50 | 1/2.8 inch | IMX236LQJ | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33GX249 | 1,920×1,200 (2.3 MP) | 30 | 1/1.2 inch | IMX249LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 33GX265 | 2,048×1,536 (3.1 MP) | 36 | 1/1.8 inch | IMX265LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33GX264 | 2,448×2,048 (5 MP) | 24 | 2/3 inch | IMX264LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33GP006 | 2,592×1,944 (5 MP) | 15 | 1/2.5 inch | MT9P006 | Trigger and I/Os | CMOS | rolling |
DFK 33GX178 | 3,072×2,048 (6.3 MP) | 19 | 1/1.8 inch | IMX178LQJ | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33GX226 | 4,000×3,000 (12 MP) | 9 | 1/1.7 inch | IMX226CQJ | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33GX183 | 5,472×3,648 (20 MP) | 6 | 1 inch | IMX183CQJ | Trigger and I/Os | CMOS Exmor | rolling |
33 “e” series – GigE color industrial cameras
- Sony Pregius and STARVIS sensors
- Frame buffer
- Onboard image pre-processing
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 33GP1300e | 1,280×1,024 (1.3 MP) | 90 | 1/2 inch | PYTHON 1300 | Trigger and I/Os | CMOS Python | global |
DFK 33GX290e | 1,920×1,080 (2.1 MP) | 56 | 1/2.8 inch | IMX290LQR | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33GP2000e | 1,920×1,200 (2.3 MP) | 50 | 2/3 inch | PYTHON 2000 | Trigger and I/Os | CMOS Python | global |
DFK 33GX174e | 1,920×1,200 (2.3 MP) | 50 | 1/1.2 inch | IMX174LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 33GX249e | 1,920×1,200 (2.3 MP) | 48 | 1/1.2 inch | IMX249LQJ | Trigger and I/Os | CMOS Pregius | global |
DFK 33GX265e | 2,048×1,536 (3.1 MP) | 36 | 1/1.8 inch | IMX265LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33GX264e | 2,448×2,048 (5 MP) | 24 | 2/3 inch | IMX264LQR | Trigger and I/Os | CMOS Pregius | global |
DFK 33GP5000e | 2,592×2,048 (5.3 MP) | 22 | 1 inch | PYTHON 5000 | Trigger and I/Os | CMOS Python | global |
DFK 33GX178e | 3,072×2,048 (6.3 MP) | 19 | 1/1.8 inch | IMX178LQJ | Trigger and I/Os | CMOS STARVIS | rolling |
DFK 33GJ003e | 3,856×2,764 (10.7 MP) | 11 | 1/2.3 inch | MT9J003 | Trigger and I/Os | CMOS | rolling |
23 series – GigE color industrial cameras
- Compact housing
- Aptina CMOS sensors
- Sony CCD sensors
Product code | Resolution (max) | FPS (max) | Format | Sensor | Input | Type | Shutter |
---|---|---|---|---|---|---|---|
DFK 23G618 | 640×480 (0.3 MP) | 120 | 1/4 inch | ICX618AQA | Trigger and I/Os | CCD | global |
DFK 23GV024 | 752×480 (0.4 MP) | 100 | 1/3 inch | MT9V024 | Trigger and I/Os | CMOS | global |
DFK 23G445 | 1,280×960 (1.2 MP) | 30 | 1/3 inch | ICX445AQA | Trigger and I/Os | CCD | global |
DFK 23GM021 | 1,280×960 (1.2 MP) | 60 | 1/3 inch | MT9M021 | Trigger and I/Os | CMOS | global |
DFK 23GP1300 | 1,280×1,024 (1.3 MP) | 63 | 1/2 inch | PYTHON 1300 | Trigger and I/Os | CMOS Python | global |
DFK 23G274 | 1,600×1,200 (1.9 MP) | 20 | 1/1.8 inch | ICX274AQ | Trigger and I/Os | CCD | global |
DFK 23GX174 | 1,920×1,200 (2.3 MP) | 36 | 1/1.2 inch | IMX174LQJ | Trigger and I/Os | CMOS Exmor | global |
DFK 23GX236 | 1,920×1,200 (2.3 MP) | 36 | 1/2.8 inch | IMX236LQJ | Trigger and I/Os | CMOS Exmor | rolling |
DFK 23GP031 | 2,592×1,944 (5 MP) | 15 | 1/2.5 inch | MT9P031 | Trigger and I/Os | CMOS | rolling |
23 series – GigE color industrial cameras with auto iris control
- Aptina CMOS sensors
- Sony CCD sensors
- Controls DC-driven AI lenses
Product code | Resolution (max) | FPS (max) | Format | Sensor | Type | Shutter |
---|---|---|---|---|---|---|
DFK 23G618.I | 640×480 (0.3 MP) | 120 | 1/4 inch | ICX618AQA | CCD | global |
DFK 23GV024.I | 752×480 (0.4 MP) | 100 | 1/3 inch | MT9V024 | CMOS | global |
DFK 23GM021.I | 1,280×960 (1.2 MP) | 60 | 1/3 inch | MT9M021 | CMOS | global |
DFK 23G445.I | 1,280×960 (1.2 MP) | 30 | 1/3 inch | ICX445AQA | CCD | global |
DFK 23G274.I | 1,600×1,200 (1.9 MP) | 20 | 1/1.8 inch | ICX274AQ | CCD | global |
DFK 23GP031.I | 2,592×1,944 (5 MP) | 15 | 1/2.5 inch | MT9P031 | CMOS | rolling |