- 1/1.2 inch Sony CMOS Pregius sensor (IMX249LLJ)
- 1,920×1,200 (2.3 MP), up to 48 fps
- Global shutter
- Trigger and I/O inputs
- Manufactured by The Imaging Source
- Windows and Linux software included
- Catalog
SPECIFICATION
- GENERAL BEHAVIOR
Vision standard | USB Vision |
Dynamic range | 12 bit |
Resolution | 1,920×1,200 (2.3 MP) |
Frame rate | 48 fps |
Video output format | 8-Bit Monochrome, 16-Bit Monochrome |
- INTERFACE (OPTICAL)
Sensor type | CMOS Pregius |
Sensor specification | Sony IMX249LLJ |
Shutter | global |
Format | 1/1.2 inch |
Pixel size | H: 5.86 µm, V: 5.86 µm |
Lens mount | C/CS |
- INTERFACE (ELECTRICAL)
Interface | USB 3.0 |
Supply voltage | 4.75 VDC to 5.25 VDC |
Current consumption | approx 590 mA @ 5 VDC |
Input | Trigger and I/Os |
- INTERFACE (MECHANICAL)
Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
Mass | 65 g |
- ADJUSTMENTS
Shutter | 30 µs to 30 s |
Gain | 0 dB to 48 dB |
- ENVIRONMENTAL
Temperature (operating) | -5 °C to 45 °C |
Temperature (storage) | -20 °C to 60 °C |
Humidity (operating) | 20 % to 80 % (non-condensing) |
Humidity (storage) | 20 % to 95 % (non-condensing) |
DOCUMENTATION
- TECHNICAL REFERENCE MANUALS
DMK 33UX249 Technical Reference Manual | 1.5 | April 23, 2019 |
- DATASHEETS FOR CMOS SENSORS
Datasheet for Sony IMX249LLJ CMOS Sensor | 1.0 | April 18, 2018 |
- STEP FILES
STEP File CS-Mount (135-12-01) | 1.0 | January 9, 2018 |
STEP File C-Mount (135-12-02) | 1.0 | January 9, 2018 |
SOFTWARE & DRIVERS
- DEVICE DRIVERS
Device Driver for USB 33U, 37U and 38U Cameras | 4.5.0 | December 4, 2018 |
- SOFTWARE DEVELOPMENT KITS (SDKS)
IC Imaging Control .NET Component for C#, VB.NET, C++ Class Library for C++ projects | 3.4.0.2744 | October 23, 2018 |
IC 3D SDK – C, C++ library for stereo depth estimation | 1.1 | August 15, 2018 |
IC Imaging Control C Library | 3.4.0.51 | November 23, 2017 |
IC Imaging Control ActiveX | 3.2.0.0 | July 16, 2012 |
IC Imaging Control ActiveX Runtime Setup | 3.2.0.0 | July 16, 2012 |
- PROGRAMMING SAMPLES
IC Barcode – 1D and 2D barcode reader for IC Imaging Control | 1.0.0.580 | November 2, 2018 |
IC Imaging Control – Sample Library | 3.3 | August 21, 2014 |
- EXTENSIONS
LabVIEW Extension for IC Imaging Control | 3.4.0.40 | November 29, 2018 |
IC NeuroCheck Driver for NeuroCheck 6.1 | 1.1.0.69 | May 28, 2018 |
IC Matlab Plugin for Matlab R2013b and higher versions | 3.4.0.58 | November 23, 2017 |
TWAIN Source for IC Imaging Control | 3.0.0.124 | June 19, 2017 |
IC NeuroCheck Driver for NeuroCheck 6.0 | 1.0.0.51 | September 29, 2014 |
IC Matlab Plugin for Matlab 10.0 R2010 | 1.1.0.0 | July 29, 2013 |
Cognex VisionPro AIK Plugin for IC Imaging Control | 3.2.0.3 | May 28, 2013 |
- END USER SOFTWARE
IC Measure – manual on-screen image measurement and image acquisition | 2.0.0.161 | January 22, 2019 |
IC 3D – User friendly stereo calibration, depth estimation and 3D visualization | 1.1 | August 15, 2018 |
IC Capture – image acquisition | 2.4.642.2631 | February 9, 2017 |
Scan2Voice | 2.4.2.960 | June 21, 2016 |
Scan2Docx | 1.1.0.883 | February 3, 2015 |
Scan2Docx OCR | 1.1.0.883 | February 3, 2015 |
Footswitch software for IC Capture | 1.0.0.9 | September 22, 2014 |
IC Line Profiler | 1.1.0.9 | August 1, 2014 |
IC Fullscreen Presenter | 1.0.0.0 | June 6, 2014 |
- SOFTWARE TOOLS
Hot Pixel Correction | 4.0.0.553 | July 2, 2014 |
Processor Idle State Manager | 2.2.0.2 | March 12, 2014 |
ACCESSORIES
- CABLES
CA-USB30-AmB-BLS/3 | USB 3.0 cable End 1: USB 3.0 (Type-A) End 2: USB 3.0 (Micro-B) Locking screws 3 m in length Manufactured by The Imaging Source |
CA-USB30-AmB-BLS/10 | USB 3.0 cable End 1: USB 3.0 (Type-A) End 2: USB 3.0 (Micro-B) Locking screws 10 m in length Manufactured by The Imaging Source |