Models | Compatible Format Sizes | Focal Length (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
CF8ZA-1S | - | / | / | / | / | / | / | / | / | 8 |
CF12ZA-1S | - | / | / | / | / | / | / | / | / | 12 |
CF16ZA-1S | - | / | / | / | / | / | / | / | / | 16 |
CF25ZA-1S | - | / | / | / | / | / | / | / | / | 25 |
CF35ZA-1S | - | / | / | / | / | / | / | / | / | 35 |
CF50ZA-1S | - | / | / | / | / | / | / | / | / | 50 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.