Models | Compatible format sizes | Focal length (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|
4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
HF6XA-5M | - | - | - | - | / | / | / | / | 6 |
HF8XA-5M | - | - | - | - | / | / | / | / | 8 |
HF12XA-5M | - | - | - | o | / | / | / | / | 12 |
HF16XA-5M | - | - | - | o | / | / | / | / | 16 |
HF25XA-5M | - | - | - | o | / | / | / | / | 25 |
HF35XA-5M | - | - | - | o | / | / | / | / | 35 |
HF50XA-5M | - | o | o | o | / | / | / | / | 50 |
/ Compatible sensor size (std.): Ideal size to maximize the target resolution.
o Compatible sensor size (max.): Adaptable sensor size varies depending on the model. Select a lens after checking the peripheral light amount and resolution.