2/3inch FORMAT HIGH RESOLUTION 6 MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D x L) | Weight |
GM6HR38014MCN | 8mm | F1.4-16 | 2/3″ 56°6’x43°95’x67°22′ | 0.1m | M27,P=0.5 | Ø31x41mm | 100g |
GM6HR31214MCN | 12mm | F1.4-16 | 2/3″ 38°25’x29°14’x46°71′ | 0.15m | M27.0,P=0.5 | Ø31x37mm | 100g |
GM6HR31614MCN | 16mm | F1.4-16 | 2/3″ 30°3’x16°05’x37°33′ | 0.2m | M27,P=0.5 | Ø33×36.5mm | 100g |
GM6HR32514MCN | 25mm | F1.4-16 | 2/3″ 19°57’x14°75’x24°3′ | 0.2m | M27.0,P=0.5 | Ø33×39.5mm | 100g |
GM6HR33520MCN | 35mm | F2-Close | 2/3″ 14°3’x10°5’x17°8′ | 0.3m | M25.5,P=0.5 | Ø29X40mm | -g |
GM6HR35028MCN | 50mm | F2.8-Close | 2/3″ 10°x7°5′ | 0.5m | M25.5,P=0.5 | Ø29x30mm | -g |
1.1inch FORMAT HIGH RESOLUTION 6 MEGAPIXEL LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D x L) | Weight |
GM6HR51614MCN | 16mm | F1.4-22 | 1.1″ 48°6’x37°1′ | 0.3m | M35.5,P=0.5 | Ø40×44.3mm | 120g |