F0.8 - F0.95 LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight |
GMHR62408M42N | 24mm | F0.8-16 | 4/3″ 39°3’X30°8’X49° | 0.15m(S.N.0.1m) | M=67,P=0.75 | Ø74X103mm | 900g |
GMHR62409MCN | 24mm | F0.9-16 | 4/3″ 39°3’X30°8’X49° | 0.15m(S.N.0.1m) | M=67,P=0.75 | Ø74X105mm | 900g |
FISH EYE LENSES
Item No. | Focal Length | Iris Range | Angle of View | MOD | Filter Thread | Dimention (D X L) | Weight |
GM5HR31814MCN | 1.8mm | F1.4-16 | 185°(Ø5.7mm) | 0.15m | No. | Ø56.5×60.8mm | 195g |
GM5HR318161MCN | 1.8mm | F1.61 | 185°(Ø5.7mm) | 0.15m | No. | Ø36X21.4mm | 50g |
GM141228M12 | 1.2mm | F2.8 | 192°(Ø4.6mm) | 0.15m | No. | Ø22.5x21mm | 15g |
2/3inch FORMAT SWIR LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight |
GMA5HR38028MCN-SWIR | 8mm | F2.8-22 | 57°9’x45°0′ | 0.1m | M49,P=0.75 | Ø51X48.5mm | 210g |
GMA5HR31218MCN-SWIR | 12mm | F1.8-22 | 40°3’x30°8′ | 0.15m | M49,P=0.75 | Ø51X59.0mm | 200g |
GM5HR31614MCN-SWIR | 16mm | F1.4 – 22 | 30°7’x23°3′ | 0.2m | M49,P=0.75 | Ø51X62.5mm | 200g |
GM5HR32514MCN-SWIR | 25mm | F1.4 – 22 | 20°0’X15°0′ | 0.2m | M49,P=0.75 | Ø51xX48.0mm | 190g |
GM5HR33514MCN-SWIR | 35mm | F1.4 – 22 | 14°3’x10°8′ | 0.25m | M49,P=0.75 | Ø51X62.0mm | 230g |
1inch FORMAT SWIR LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight |
GMTHR46018MCN-SWIR | 6mm | F1.8-22 | 1″ 95°1’x78°x7’x104°6′ | 0.1m | – | Ø54×50.3mm | 225g |
GMTHR48014MCN-1-SWIR | 8mm | F1.4-22 | 1″ 79°7’x62°9’x92°6′ | 0.1m | M55,P=0.75 | Ø57x58mm | 200g |
GMTHR412514MCN-1-SWIR | 12.5mm | F1.4-22 | 1″ 55°7’x42°7’x67°8′ | 0.3m | M35.5,P=0.5 | Ø40x52mm | 180g |
GMTHR41614MCN-SWIR | 16mm | F1.4-22 | 1″ 44°5’X33°8’X54°6′ | 0.3m | M35.5,P=0.5 | Ø40x42mm | 225g |
GMTHR42514MCN-SWIR | 25mm | F1.4-22 | 1″ 29°X21°9’X36°1′ | 0.3m | M=35.5,P=0.5 | Ø40×42.5mm | 225g |
GMTHR43514MCN-SWIR | 35mm | F1.4-22 | 1″ 20°9’X16°0’X26.0° | 0.3m | M35.5,P=0.5 | Ø40×42.5mm | 225g |
4/3inch FORMAT SWIR LENSES
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) | MOD | Filter Thread | Dimention (D X L) | Weight |
GM5HR612520MCN-SWIR | 12.5mm | F2-5.6 | 38°6’x31°x90° | 0.3m | M46,P=0.75 | Ø48X67mm | 230g |