Navitar 2/3″ Format lenses are usable with all sensors 2/3″ or smaller.
Navitar Machine Vision Lens Flyer
2/3 HIGH RESOLUTION C-MOUNT FIXED FOCAL LENGTH LENSES
Part Number | Description | |
NMV-6 | 6mm F/1.4 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NMV-8 | 8mm F/1.4 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NMV-12 | 12mm F/1.4 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NMV-16 | 16mm F/1.4 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NAV-1614 | 16mm with manual focus, iris and locking screws, 1.4 f-stop | Specs & Docs |
NMV-25 | 25mm F/1.6 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NAV-2514 | 25mm with manual focus, iris and locking screws, 1.4 f-stop | Specs & Docs |
NMV-35 | 35mm F/1.6 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NAV-3520 | 35mm with manual focus, iris and locking screws, 2.0 f-stop | Specs & Docs |
NMV-50 | 50mm F/2.0 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NMV-75 | 75mm F/2.5 2/3″, manual focus and iris, with locking screws | Specs & Docs |
NMV-100 | 100mm F/2.8 2/3″, manual focus and iris, with locking screws | Specs & Docs |
2/3 HIGH RESOLUTION C-MOUNT MANUAL ZOOM LENSES
Part Number | Description | |
NMV-6×11.5 | 11.5-69mm with manual zoom, focus and iris | Specs & Docs |
2/3 MEGAPIXEL C-MOUNT FIXED FOCAL LENGTH LENSES
Part Number | Description | |
NMV-5M23 | 5mm F/2.8 2/3″ Megapixel, manual focus and iris with locking screws | Specs & Docs |
NMV-8M23 | 8mm F/1.4 2/3″ Megapixel, manual focus and iris with locking screws | Specs & Docs |
NMV-12M23 | 12mm F/1.4 2/3″ Megapixel, manual focus and iris with locking screws | Specs & Docs |
NMV-16M23 | 16mm F/1.4 2/3″ Megapixel, manual focus and iris with locking screws | Specs & Docs |
NMV-25M23 | 25mm F/1.4 2/3″ Megapixel, manual focus and iris with locking screws | Specs & Docs |
NMV-35M23 | 35mm F/2.0 2/3″ Megapixel, manual focus and iris with locking screws | Specs & Docs |
NMV-50M23 | 50mm F/2.8 2/3″ Megapixel, manual focus and iris, with locking screws | Specs & Docs |
2/3 5 MEGAPIXEL C-MOUNT FIXED FOCAL LENGTH LENSES
Part Number | Description | |
1-24830 | 12.5mm F/1.4 2/3″ 5MP, manual focus and iris with locking screws | Specs & Docs |
1-24831 | 16mm F/1.4 2/3″ 5MP, manual focus and iris with locking screws | Specs & Docs |
1-24832 | 25mm F/1.6 2/3″ 5MP, manual focus and iris with locking screws | Specs & Docs |
1-24833 | 35mm F/1.6 2/3″ 5MP, manual focus and iris with locking screws | Specs & Docs |
2/3 10 MEGAPIXEL C-MOUNT FIXED FOCAL LENGTH LENSES
Part Number | Description | |
1-19552 | 5mm F/1.8 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
1-19553 | 8.5mm F/1.8 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
1-19554 | 12mm F/1.8 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
1-19555 | 16mm F/1.8 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
1-19556 | 25mm F/1.8 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
1-19557 | 35mm F/2.0 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
1-19558 | 50mm F/2.8 2/3″ 10MP, manual focus and iris with locking screws | Specs & Docs |
16mm MANUAL FOCUS & FIXED IRIS
Part Number | Description | |
DO-1616CWO | 16mm with manual focus and fixed iris, 1.6 f-stop | Specs & Docs |