Integrate an Optotune EL16-40 tunable lens with your Navitar Zoom 6000 imaging system for great working distance and faster focus.
- Gain greater working distances
- Achieve fast and accurate fine focus adjustments
- Couple with infinity corrected objectives to increase your depth of field
- Easy to install USB electrical lens driver and software to control tunable lens
OPTOTUNE LIQUID LENS
Part Number | Description |
1-40372 | Lens driver |
1-64805 | Class 1 Optotune |
1-40370 | 1m cable |
1-40371 | 3m cable |
CAMERA MOUNT & ADAPTERS
Part Number | Description |
1-6218 | 1.0X Adjustable Adapter – Telescoping |
1-6015 | 1.0X Standard Adapter |
1-6010 | C-mount Coupler |
1-61445 | 1.0X Standard Adapter, Precise Eye |
ZOOM LENSES & PRECISE EYE
Part Number | Description |
1-63842 | 6X Manual |
1-63843 | 6X 2 phase motorized |
1-64467 | 6X 5 phase motorized |
1-61517 | Ultra PE Body Tube, Non FF |
1-63845 | 6X Encoded motorized |
ADAPTER COUPLERS
Part Number | Description |
1-64800 | 6X Mount, 1.00-32 |
1-64801 | PE Mount, 1.00-32 |
1-64802 | Coupler, 1.00-32 to 1.093-32 |
1-64795 | Coax Assembly, 1.00-32 |
3-60160 | Microscope objective couplers- M26 x 36T RMS |
3-60187 | Microscope objective couplers – 0.800 x 36T RMS |
LENS ATTACHMENTS
Part Number | Description |
1-60640 | UltraZoom Converter Lens |
1-6044 | 0.25X Lens Attachment |
1-60111 | 0.75X Lens Attachment |
1-60110 | 0.5X Lens Attachment |
1-60112 | 1.5X Lens Attachment |
1-60113 | 2.0X Lens Attachment |
NAVITAR OBJECTIVES
Part Number | Description |
1-55401 | Navitar 6X HR Plan Apo Infinity Corrected Objective – 0.3 NA |
1-55075 | Navitar 4X HR Plan Apo Infinity Corrected Objective – 0.2 NA |
1-55227 | Navitar 10X HR Plan Apo Infinity Corrected Objective – 0.4 NA |
MITUTOYO OBJECTIVES
Part Number | Description |
1-60226 | Mitutoyo 5X ICO 0.14 NA, 34 mm WD |
1-60228 | Mitutoyo 20X ICO 0.42 NA, 20 mm WD |
1-60227 | Mitutoyo 10X ICO 0.28 NA, 33.5 mm WD |
1-60229 | Mitutoyo 50X ICO 0.55 NA, 13 mm WD |
MOTIC OBJECTIVES
Part Number | Description |
1-62828 | Motic 5X ELWD ICO 0.14 NA, 34 mm WD |
1-62830 | Motic 20X ELWD ICO 0.42 NA, 20 mm WD |
1-62829 | Motic 10X ELWD ICO 0.28 NA, 33.5 mm WD |